Collection: Titanium Grade 5 (Ti6Al4V) Foil
Titanium Vanadium Aluminum Foil
Grade 5 (Ti6Al4V)
ASTM B265
UNS R56400, Werk Stoff Nr: 3.7165
Titanium Grade 5 (Ti6Al4V) Foil available in stock from 0.025mm Thickness in various pre-cut sizes and coil
Typical Chemical Composition (Weight %)
| Element | Specification Limit (ASTM B265) | Typical Values for Foil Production |
| Titanium (Ti) | Remainder | ~89.5% |
| Aluminum (Al) | 5.50% – 6.75% | ~6.0% |
| Vanadium (V) | 3.50% – 4.50% | ~4.0% |
| Iron (Fe) | 0.40% max | ~0.15% – 0.22% |
| Oxygen (O) | 0.20% max | ~0.14% – 0.18% |
| Carbon (C) | 0.08% max | < 0.03% |
| Nitrogen (N) | 0.05% max | < 0.015% |
| Hydrogen (H) | 0.015% max | < 0.005% |
| Other Elements (Each) | 0.10% max | — |
| Other Elements (Total) | 0.40% max | — |
For sizes not listed here, custom lengths/sizes and large quantities, please forward your requirements to sales@ti-shop.com
Titanium (Ti) Grade 5 Foil available from leading online Stockist, Supplier, Distributor